*Information of financial statements 2025 (ended December 31, 2025)
Assets
505.92
Million Baht
Liabilities
225.78
Million Baht
Equity
280.13
Million Baht
Revenue
232.26
Million Baht
Net Profit
-1,097.42
Million Baht
Net Profit Margin (%)
-483.31
%
ROA (%)
-100.99
%
ROE (%)
-289.21
%
Assets
(Million Baht)
2025 CONSOLIDATED
NET PROFIT
NET PROFIT
232.26
Revenue (Million Baht)
-1,097.42
Net Profit (Million Baht)
-483.31
Net Profit Margin (%)
Company Highlights
(Unit : million baht)
| Period as of |
Y/E 2021 01 Jan 2021 – 31 Dec 2021 |
Y/E 2022 01 Jan 2022 – 31 Dec 2022 |
Y/E 2023 01 Jan 2023 – 31 Dec 2023 |
Y/E 2024 01 Jan 2024 – 31 Dec 2024 |
Y/E 2025 01 Jan 2025 – 31 Dec 2025 |
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 1,465.94 | 1,955.78 | 2,060.42 | 1,360.19 | 505.92 |
| Liabilities | 188.15 | 870.24 | 993.63 | 898.23 | 225.78 |
| Equity | 1,277.80 | 1,046.25 | 1,029.36 | 478.76 | 280.13 |
| Paid-up Capital | 204.22 | 244.87 | 244.87 | 244.87 | 367.31 |
| Revenue | 1,418.71 | 1,183.92 | 1,458.62 | 684.82 | 232.26 |
| Profit (Loss) from Other Activities | – | 186.19 | -1.19 | – | -510.38 |
| Net Profit | -401.22 | 133.04 | -16.89 | -547.14 | -1,097.42 |
| EPS (Baht) | -1.96 | 0.56 | -0.07 | -2.23 | -3.72 |
| Financial Ratio | |||||
| ROA (%) | 15.83 | 10.50 | 1.19 | -30.12 | -100.99 |
| ROE (%) | -36.57 | 11.45 | -1.63 | -72.56 | -289.21 |
| Net Profit Margin (%) | -28.28 | 11.71 | -1.28 | -87.81 | -483.31 |
| Statistics as of | 30-Dec-22 | 28-Dec-23 | 30-Dec-24 | 30-Dec-25 | 12-Mar-26 |
|---|---|---|---|---|---|
| Last Price (Baht) | 21.70 | 13.30 | 0.97 | 1.76 | 1.72 |
| Market Cap. (M.Baht) | 5,313.70 | 3,256.79 | 237.52 | 646.46 | 631.77 |
| F/S Period (As of date) | 30-Sep-22 | 30-Sep-23 | 30-Sep-24 | 30-Sep-25 | 31-Dec-25 |
| P/E | 19.04 | – | – | – | – |
| P/BV | 5.06 | 3.11 | 0.32 | 2.15 | 2.26 |
| Book Value per share (Baht) | 4.29 | 4.28 | 3.03 | 0.82 | 0.76 |
| Dividend Yield (%) | 3.46 | – | – | – | – |
Remark
- The SET website displays the financial statements submitted by each listed company. The accounting period of this information varies, depending on the fiscal year-end of individual companies as there are some firms whose fiscal year-end is not December 31 or is not a standard 12-month fiscal year. Please see more information for a particular company by downloading financial statement.
- Information on the financial statements is presented according to the information that the listed companies submit on that period. The investors should study additional information from the companies’ financial statements since some companies may restate the comparing financial statements on the latest financial statements.
- For foreign listed company (Secondary Listing), P/E P/BV and Dividend Yield are calculated by applying BOT exchange rates for comparison purpose only.
- For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.