*Information of financial statements 2021 (12-month period ended December 31, 2021)

142.41
CONSOLIDATED
NET PROFIT
9 Month
NET PROFIT
9 Month
27.49
Income Comparison Cards
20.90%
9 Month
Company Highlights
(Unit : million baht)
| Period of | 31 Dec 2019 | 31 Dec 2020 | 31 Dec 2021 | 30 Sep 2022 |
| Financial Data | ||||
|---|---|---|---|---|
| Asset | 1,257.34 | 1,933.33 | 1,465.94 | 1,888.88 |
| Liabilities | 616.25 | 1,016.73 | 188.15 | 799.18 |
| Equity | 641.09 | 916.60 | 1,277.80 | 1,050.46 |
| Paid-up-Capital | 110.00 | 204.22 | 204.22 | 244.87 |
| Revenue | 1,263.78 | 1,639.75 | 1,418.71 | 690.57 |
| Gross Profit | 167.35 | 7.25 | 269.07 | 172.91 |
| Net Profit | 132.51 | -13.02 | -401.22 | 137.25 |
| EPS (THB) | 1.20 | -0.08 | -1.96 | 0.59 |
| Financial Ratio | ||||
| ROA(%) | 13.63% | 0.45% | 15.83% | 17.88% |
| ROE(%) | 21.70% | -1.67% | -36.57% | 25.53% |
| Net Margin | 10.49% | -1.03% | -28.28% | 19.86% |
| Gross Profit Margin | – | 23.56% | 28.32% | 28.50% |
(Unit : million baht)
| Period of | 30 Dec 2020 | 30 Dec 2021 | 30 Dec 2022 | 04 Jan 2023 |
| Last Price(Baht) | 12.50 | 25.75 | 21.70 | 23.60 |
|---|---|---|---|---|
| Market Cap. | 2,552.75 | 5,258.67 | 5,313.70 | 5,778.96 |
| F/S Period (As of date) | 30 Sep 2020 | 30 Sep 2021 | 30 Sep 2022 | 30 Sep 2022 |
| P/E | – | – | 19.04 | 20.70 |
| P/BV | 2.83 | 4.63 | 5.06 | 5.50 |
| Book Value per share (Baht) | 4.41 | 5.56 | 4.29 | 4.29 |
| Dvd. Yield(%) | 4.87 | – | 3.46 | 3.18 |